The UK CBD Price Index tracks the price of CBD and hemp products sold across the UK market. Each product is measured against its own first tracked price, then averaged, so the index reflects genuine price movement rather than which products are in stock. Base = 100.
Current index: 99.7 week-on-week 0.0 pts · month-on-month n/a (building)
As of 19 Jun 2026, tracking 495 priced products.
Index by category
| Category | Index | WoW | Products |
|---|---|---|---|
| Shampoo | 100.0 | 0.0 pts | 81 |
| CBD Oil | 99.5 | 0.0 pts | 74 |
| Wellness | 100.0 | 0.0 pts | 64 |
| Hemp | 100.0 | 0.0 pts | 63 |
| Creams | 100.0 | 0.0 pts | 48 |
| Vape | 100.0 | 0.0 pts | 32 |
| Books | 100.0 | 0.0 pts | 30 |
| CBD Edibles | 100.0 | 0.0 pts | 25 |
| CBD Capsules | 95.5 | 0.0 pts | 22 |
| CBD For Pets | 100.0 | 0.0 pts | 19 |
| CBD | 100.0 | 0.0 pts | 15 |
| Grow | 100.0 | 0.0 pts | 12 |
| CBD Patch | 100.0 | 0.0 pts | 10 |
Methodology: relative-movement index (each product vs its own first tracked price, equal-weighted, rebased to 100). Week-on-week and month-on-month deltas appear once 7 and 30 days of history have accrued.
